Rising Baby Names: Names Climbing the Charts Since 2015
Published October 10, 2026 · Based on U.S. Social Security Administration data through 2025
Some names glide along quietly for years, and others suddenly start turning up everywhere. If you're curious about names on the way up, here are the girl and boy names that climbed the most spots between 2015 and 2025.
How to read these tables
- We looked at names in the top 500 of 2025. That keeps the lists to names that a good number of families have chosen, rather than names that moved only because they were very rare to begin with.
- Climb is how many spots a name moved up between its 2015 rank and its 2025 rank. ▲ means it moved up.
- Names are sorted by climb, with the biggest jump first, and girls and boys are ranked separately.
- Spellings count separately. If a name has a few versions, each one is its own row.
- Tap any name to look it up on Seek Baby Names and see its trend chart.
Girl names on the rise
| 2025 rank | Name | Babies in 2025 | 2015 rank | Climb |
|---|---|---|---|---|
| 370 | Adhara | 829 | #10,164 | ▲ 9,794 |
| 159 | Wrenley | 1,858 | #6,967 | ▲ 6,808 |
| 319 | Madisson | 958 | #5,061 | ▲ 4,742 |
| 14 | Ailany | 7,136 | #3,842 | ▲ 3,828 |
| 126 | Scottie | 2,228 | #3,586 | ▲ 3,460 |
| 293 | Aylani | 1,043 | #3,604 | ▲ 3,311 |
| 149 | Kehlani | 1,981 | #3,279 | ▲ 3,130 |
| 498 | Lakelynn | 596 | #3,567 | ▲ 3,069 |
| 153 | Oaklynn | 1,964 | #3,019 | ▲ 2,866 |
| 299 | Elowyn | 1,029 | #2,629 | ▲ 2,330 |
| 479 | Haisley | 643 | #2,789 | ▲ 2,310 |
| 495 | Solana | 599 | #2,681 | ▲ 2,186 |
| 397 | Murphy | 783 | #2,161 | ▲ 1,764 |
| 432 | Dream | 718 | #2,017 | ▲ 1,585 |
| 269 | Arleth | 1,156 | #1,796 | ▲ 1,527 |
Boy names on the rise
| 2025 rank | Name | Babies in 2025 | 2015 rank | Climb |
|---|---|---|---|---|
| 479 | Cassian | 633 | #4,915 | ▲ 4,436 |
| 375 | Kayce | 843 | #4,475 | ▲ 4,100 |
| 367 | Kyaire | 878 | #4,138 | ▲ 3,771 |
| 402 | Kylo | 797 | #3,277 | ▲ 2,875 |
| 267 | Saint | 1,286 | #2,951 | ▲ 2,684 |
| 439 | Jasai | 719 | #3,111 | ▲ 2,672 |
| 364 | Kaizen | 895 | #2,334 | ▲ 1,970 |
| 186 | Aziel | 1,975 | #2,133 | ▲ 1,947 |
| 388 | Elio | 818 | #2,173 | ▲ 1,785 |
| 226 | Kairo | 1,577 | #1,819 | ▲ 1,593 |
| 227 | Callahan | 1,566 | #1,806 | ▲ 1,579 |
| 217 | Baker | 1,640 | #1,753 | ▲ 1,536 |
| 97 | Eithan | 3,636 | #1,603 | ▲ 1,506 |
| 347 | Wells | 944 | #1,739 | ▲ 1,392 |
| 313 | Eliam | 1,085 | #1,670 | ▲ 1,357 |
A note about "rising"
A climb tells you where a name has been headed, but not where it's going next. The data counts names, not reasons, so we can't say why any of these names moved, and a name that is climbing now may level off or settle back down later. If you're drawn to a name that's on the way up, it can be fun to check its trend chart to see the whole story. Our guide to how baby name popularity works explains how to read it.
Thinking about a rising name?
A name that is climbing can feel fresh and current, and some parents like that. Others prefer a name that has been steady for decades. Both are lovely choices. For help weighing it all, try our practical checklist, or see the most popular names of 2025 for the names at the very top.
Want to explore on your own? Open Seek Baby Names to search, shuffle and save the names you like.
Source: U.S. Social Security Administration national baby name data (public domain), 2015 and 2025. Rankings and climbs were calculated by Seek Baby Names from those counts.
