Most Popular Baby Names of 2025 (and How They've Moved Since 2015)
Published October 10, 2026 · Based on U.S. Social Security Administration data through 2025
Every year, the Social Security Administration counts the names given to babies born in the U.S. We took the 2025 numbers, lined them up against 2015, and looked for the names that held steady, the ones that soared, and a few surprises along the way. Grab a snack — this one's fun.
How to read these tables
- Rank means position by number of babies, counted separately for girls and boys.
- Moved compares the 2025 rank with the 2015 rank. ▲ is a climb, ▼ is a drop.
- Spellings count separately. Names like Sophia and Sofia are separate rows.
- Small names are left out. The Social Security data only includes names given to at least 5 babies of one sex in a year.
- We calculate the ranks ourselves by sorting the Social Security counts, so a very close call or a tie could be ordered a little differently on another site.
Top 25 girl names of 2025
Tap any name to look it up on Seek Baby Names.
| 2025 rank | Name | Babies in 2025 | 2015 rank | Moved |
|---|---|---|---|---|
| 1 | Olivia | 13,544 | #2 | ▲ 1 |
| 2 | Charlotte | 13,400 | #9 | ▲ 7 |
| 3 | Emma | 12,754 | #1 | ▼ 2 |
| 4 | Amelia | 12,699 | #12 | ▲ 8 |
| 5 | Sophia | 12,561 | #3 | ▼ 2 |
| 6 | Mia | 11,078 | #6 | same |
| 7 | Isabella | 10,666 | #5 | ▼ 2 |
| 8 | Evelyn | 9,123 | #15 | ▲ 7 |
| 9 | Sofia | 8,252 | #14 | ▲ 5 |
| 10 | Eliana | 8,191 | #102 | ▲ 92 |
| 11 | Ava | 7,732 | #4 | ▼ 7 |
| 12 | Eleanor | 7,649 | #60 | ▲ 48 |
| 13 | Violet | 7,546 | #50 | ▲ 37 |
| 14 | Ailany | 7,136 | #3,842 | ▲ 3,828 |
| 15 | Aurora | 7,065 | #78 | ▲ 63 |
| 16 | Harper | 6,792 | #10 | ▼ 6 |
| 17 | Elizabeth | 6,760 | #13 | ▼ 4 |
| 18 | Lily | 6,673 | #25 | ▲ 7 |
| 19 | Camila | 6,591 | #43 | ▲ 24 |
| 20 | Nora | 6,380 | #41 | ▲ 21 |
| 21 | Hazel | 6,318 | #63 | ▲ 42 |
| 22 | Penelope | 6,225 | #34 | ▲ 12 |
| 23 | Chloe | 6,203 | #17 | ▼ 6 |
| 24 | Ellie† | 6,176 | #48 | ▲ 24 |
| 25 | Lucy† | 6,176 | #55 | ▲ 30 |
† Ellie and Lucy had exactly the same number of babies, so we list them alphabetically.
Top 25 boy names of 2025
| 2025 rank | Name | Babies in 2025 | 2015 rank | Moved |
|---|---|---|---|---|
| 1 | Liam | 20,818 | #2 | ▲ 1 |
| 2 | Noah | 20,358 | #1 | ▼ 1 |
| 3 | Oliver | 14,939 | #19 | ▲ 16 |
| 4 | Theodore | 13,355 | #99 | ▲ 95 |
| 5 | Henry | 12,020 | #29 | ▲ 24 |
| 6 | James | 11,945 | #7 | ▲ 1 |
| 7 | Elijah | 11,111 | #11 | ▲ 4 |
| 8 | Mateo | 11,045 | #85 | ▲ 77 |
| 9 | William | 10,545 | #5 | ▼ 4 |
| 10 | Lucas | 10,219 | #16 | ▲ 6 |
| 11 | Benjamin | 9,762 | #10 | ▼ 1 |
| 12 | Levi | 9,642 | #42 | ▲ 30 |
| 13 | Elias | 8,837 | #100 | ▲ 87 |
| 14 | Luca | 8,759 | #157 | ▲ 143 |
| 15 | Jack | 8,748 | #40 | ▲ 25 |
| 16 | Sebastian | 8,605 | #35 | ▲ 19 |
| 17 | Hudson | 8,583 | #65 | ▲ 48 |
| 18 | Samuel | 8,334 | #23 | ▲ 5 |
| 19 | Leo | 8,173 | #91 | ▲ 72 |
| 20 | Ezra | 8,126 | #93 | ▲ 73 |
| 21 | Michael | 8,094 | #9 | ▼ 12 |
| 22 | Daniel | 8,085 | #12 | ▼ 10 |
| 23 | John | 8,027 | #26 | ▲ 3 |
| 24 | Ethan | 7,852 | #6 | ▼ 18 |
| 25 | Julian | 7,603 | #45 | ▲ 20 |
So... should you pick a popular name?
There's no right answer. A name near the top of the list is familiar and easy to spell. A name further down can feel more distinctive. If you like the idea of familiar but not at the very top, you could browse a little past the top 25, say names ranked in the 50s to 150s. Whichever way you lean, it's your baby and your call.
Still deciding how to weigh it all? Our guide How to Choose a Baby Name: A Practical Checklist walks through it step by step.
Want to explore? Open Seek Baby Names to search, filter by first letter, shuffle for ideas, and tap any name to see its trend chart. Every name in the tables above links straight to it.
Source: U.S. Social Security Administration national baby name data (public domain), 1880–2025. Rankings and comparisons were calculated by Seek Baby Names from those counts.
